Ohio State Football Class of 2024 Scholarship Offers

Ohio Stadium Sign

Last Updated: May 26, 2022

PosNameRatingSizeSchoolCommited To
CBDesmond Ricks 6-1 | 170IMG Academy (Bradenton, FL)
QBJadyn Davis 6-0 | 190Providence Day School (Charlotte, NC)
WRJeremiah Smith 6-3 | 185Chaminade-Madonna Prep (Hollywood, FL)
ATHJoshisa Trader 6-1.5 | 170Miami Central (Miami, FL)
QBDylan Raiola 6-3 | 225Chandler (Chandler, AZ)Ohio State
LBSammy Brown 6-2 | 215Jefferson (Jefferson, GA)
ATHKJ Bolden 6-1 | 185Buford (Buford, GA)
SPeyton Woodyard 6-2 | 188St. John Bosco (Bellflower, CA)
ATHQuinton Martin 6-2 | 180Belle Vernon (Belle Vernon, PA)
RBJerrick Gibson 5-10 | 195IMG Academy (Bradenton, FL)
CBCharles Lester III 6-2 | 171Riverview (Sarasota, FL)
CBEllis Robinson IV 6-0 | 175IMG Academy (Bradenton, FL)
SZaquan Patterson 6-0 | 185Chaminade-Madonna Prep (Hollywood, FL)
DLHevin Brown-Shuler 6-4 | 290Pace Academy (Atlanta, GA)
WRMicah Hudson 6-0 | 186Lake Belton (Temple, TX)
RBStacy Gage 5-11 | 200IMG Academy (Bradenton, FL)
OTDaniel Calhoun 6-6 | 350Centennial (Roswell, GA)
EdgeEddrick Houston 6-3 | 210Buford (Buford, GA)
EdgeJonathan Echols 6-4 | 215IMG Academy (Bradenton, FL)
WRRyan Pellum 5-11 | 170Millikan (Long Beach, CA)
TELanden Thomas 6-4 | 230Colquitt County (Moultrie, GA)
DLNigel Smith II 6-5 | 260Melissa (Melissa, TX)
LBAdarius Hayes 6-4 | 210Largo (Largo, FL)
STavoy Feagin 6-0 | 170Carrollwood Day (Tampa, FL)
EdgeErnest Willor 6-4 | 220St. Paul's School (Baltimore, MD)
ATHJonathan Paylor 5-9 | 170Hugh M Cummings (Burlington, NC)
ATHKingJoseph Edwards 6-5 | 242Buford (Buford, GA)
ATHMartavious Collins 6-3 | 241Rome (Rome, GA)
LBKyngstonn Viliamu-Asa 6-2.5 | 225St. John Bosco (Bellflower, CA)
RBAnthony Carrie 6-0 | 185Carrollwood Day (Tampa, FL)
ATHBryce West 5-11 | 177Glenville (Cleveland, OH)
LBMyles Graham 6-1 | 200Woodward Academy (Atlanta, GA)
OTKam Pringle 6-7 | 330Woodland (Dorchester, SC)
SMike Matthews 6-3 | 180Parkview (Lilburn, GA)
SAntione Jackson 6-0 | 170Dillard (Fort Lauderdale, FL)Georgia
SJaylen Heyward 5-11.5 | 180Rockledge (ROCKLEDGE, FL)
LBAaron Chiles 6-3 | 210Our Lady Good Counsel HS (Olney, MD)
CBMarcelles Williams 5-11 | 170St. John Bosco (Bellflower, CA)
TEBrady Prieskorn 6-6 | 215Adams (Rochester, MI)
EdgeBooker Pickett Jr. 6-3 | 200Wharton (Tampa, FL)
LBEdwin Spillman 6-2 | 221Lipscomb Academy (Nashville, TN)
WRTyseer Denmark 5-11 | 180Roman Catholic (Philadelphia, PA)
WRNy Carr 6-0 | 170Colquitt County (Moultrie, GA)
EdgeDylan Stewart 6-4 | 220Friendship Collegiate Academy (Washington, DC)
QBAdrian Posse 6-4 | 205Columbus (Miami, FL)
TEJack Larsen 6-3 | 212Charlotte Catholic (Charlotte, NC)
CBBraydon Lee 6-1 | 163Charles Herbert Flowers (Upper Marlboro, MD)
SCorian Gipson 5-11 | 165Lancaster (Lancaster, TX)
ATHBryan Jackson 6-0 | 225McKinney (McKinney, TX)
LBAnthony Speca 6-2 | 220Central Catholic (Pittsburgh, PA)
OTGuerby Lambert 6-6 | 280Catholic Memorial (West Roxbury, MA)
ATHJalewis Solomon 6-1 | 185Schley County (Ellaville, GA)

Prospect Rating Data courtesy of 247Sports